Status:
Død
Count's Pride (US) (Varmblods traver)
US-1625 S
<<< Hesten er ikke norskregistrert. Kontakt hestens hjemland (Sverige) for utfyllende opplysninger >>>- Farge: Brun
- Årgang: 1975
- Kjønn: Hingst
- Eier: Sverige, S-161 BROMMA,
- Oppdretter: U.S.A., c/o Det Norske Travselskap, OSLO
- Starter: 30
- 1. plass: 6
- 2. plass: 6
- 3. plass: 7
- Plassering: 0
- Volte: (3)*,K
- Auto:
- Premier: kr 0
Karriere
År | Starter | 1. pl. | 2. pl. | 3. pl. | Øvr. pl. | Bestetid | Innkjørt kr. |
---|
Starter
Kusknavn | Banenavn | Dato | Løp | Dist. | Spor | Prog.nr. | T | Tid | Plas. | R | G | Odds | Premie kr. | Sko | Vogn |
---|
Avkom
Navn | Årgang | Sert. status | Kjønn | Premiegrad | Starter | 1. pl. | 2. pl. | 3. pl. | Øvr. pl. | Premier | Rekord volte | Rekord auto | Mor | Morfar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Sophie | 1981 | Sertifisert | HP | 3 | 0 | 0 | 1 | 1 | 3500 | 26,7 | Tilde (DK) | Pay Dirt | ||
Caroline Pride (S) | 1981 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Caroline Ego (S) | Ego Hanover | |||
Fanny Guvijo (S) | 1981 | Sertifisert | HP | 41 | 0 | 2 | 5 | 22 | 39330 | 21,4 | 22,0a | Pikett Guvijo (S) | Smokey Hanover | |
Ilitas Girl (S) | 1981 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Ilita Sund (S) | Scotch Nibs | |||
Nice And Easy (S) | 1981 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Kate Speed (S) | Hoot Speed | |||
Santa Pride (S) | 1981 | Sertifisert | HP | 30 | 6 | 6 | 4 | 1 | 444332 | 19,3a | Santa (S) | Speedy Spin | ||
Volym Sund (S) | 1981 | Sertifisert | H | 43 | 6 | 2 | 4 | 0 | 668112 | 18,9 | 16,9a | Lassie Hill (US) | Worthy Boy | |
Wall Street (S) | 1981 | Sertifisert | H | 93 | 9 | 14 | 16 | 29 | 643293 | 16,1 | 14,3a | Olene Hanover (US) | Star's Pride | |
Big Swede (S) | 1982 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Lena Bunter (S) | King Bunter | |||
Brio Car (S) | 1982 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Briola (S) | Carne | |||
Cita Pride (S) | 1982 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Palma Nibs (S) | Nibs Lain | |||
Clash Hammering (S) | 1982 | Sertifisert | H | 52 | 30 | 10 | 3 | 0 | 0 | 14,6 | 13,8a | Ann Sang (US) | Songcan | |
Countmoor (S) | 1982 | Sertifisert | H | 74 | 6 | 5 | 7 | 0 | 122793 | 18,6 | Bertha Bear (S) | Iran Scott | ||
Dynamite Turf (S) | 1982 | Sertifisert | H | 43 | 18 | 9 | 2 | 1 | 709752 | 19,0a | Sussi Hjordal (DK) | Pay Dirt | ||
Easy Countess | 1982 | Sertifisert | HP | 10 | 0 | 0 | 0 | 1 | 1500 | 24,2 | Yankee Girl (S) | Uncle Rodney | ||
Eliza Brion (S) | 1982 | Sertifisert | HP | 15 | 2 | 1 | 1 | 0 | 31497 | 25,1 | Antoinette (DK) | Anvil Chorus | ||
Expo Ribb (S) | 1982 | Sertifisert | H | 81 | 3 | 9 | 6 | 29 | 134450 | 21,9 | 16,7a | Exotic (S) | Spinning Song | |
Fantom Ribb (S) | 1982 | Sertifisert | H | 5 | 1 | 1 | 0 | 0 | 15210 | Dusa Ribb (S) | Armbro Kwik | |||
Hondo's Pride | 1982 | Sertifisert | H | 86 | 12 | 9 | 4 | 24 | 164700 | 18,9 | 17,6a | Miss Hondo (S) | Scotch Nibs | |
Jet Ribb (S) | 1982 | Sertifisert | V | 79 | 26 | 16 | 16 | 3 | 4145087 | 13,7a | Grevinnan Ribb (S) | Shatter Way | ||
Lass Benny (S) | 1982 | Sertifisert | V | 90 | 8 | 8 | 8 | 23 | 185898 | 17,5 | 16,6a | Benti Ribb (S) | Smokey Hanover | |
Lindrop (S) | 1982 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Tericia (S) | Tumult | |||
Mighty Pride (S) | 1982 | Sertifisert | V | 10 | 1 | 0 | 1 | 0 | 45795 | 20,9a | Lady Dalia (S) | Shatter Way | ||
Mill Pride (S) | 1982 | Sertifisert | HP | 61 | 16 | 12 | 5 | 0 | 0 | Milljana (S) | Millar Hanover | |||
Mimi Ribb (S) | 1982 | Sertifisert | HP | 31 | 12 | 5 | 3 | 10 | 279300 | 17,0 | 16,3a | Excursion (US) | Nevele Pride | |
Raket Ribb (S) | 1982 | Sertifisert | V | 35 | 1 | 2 | 4 | 0 | 48735 | Miss Ribb (S) | Lep Hanover | |||
Rådane (S) | 1982 | Sertifisert | HP | 83 | 6 | 5 | 6 | 2 | 223098 | 21,8 | 19,3a | Pia Prophet (S) | The Prophet | |
San Yolaine (S) | 1982 | Sertifisert | HP | 24 | 1 | 2 | 2 | 12 | 29449 | 21,2 | 21,9a | Soma (S) | Rangoon | |
Sandra Pride (S) | 1982 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Caroline Ego (S) | Ego Hanover | ||||
Simon Pride (S) | 1982 | Sertifisert | V | 65 | 6 | 6 | 7 | 0 | 719170 | Margreth Britton (S) | Train Bloc | |||
Sonny Count | 1982 | Sertifisert | H | 178 | 11 | 19 | 33 | 67 | 1007806 | 15,6 | 14,4a | Sonny Jeanette | Sonny Boy | |
Triple Crown (S) | 1982 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Olene Hanover (US) | Star's Pride | |||
Vina Loss (S) | 1982 | Sertifisert | HP | 31 | 1 | 3 | 1 | 0 | 0 | Numancia (S) | Justus | |||
Adam Car (S) | 1983 | Sertifisert | H | 26 | 8 | 6 | 2 | 2 | 122494 | 20,3 | 18,1a | Golden Best (S) | Caleb | |
Blazings Count L.* (S) | 1983 | Sertifisert | V | 63 | 7 | 4 | 6 | 1 | 502567 | 21,8 | Blazing Swede (US) | Lindy's Pride | ||
Carla Pride* (S) | 1983 | Sertifisert | HP | 53 | 0 | 5 | 6 | 1 | 220500 | 22,0 | Palma Nibs (S) | Nibs Lain | ||
Ceth P.* (S) | 1983 | Sertifisert | V | 27 | 2 | 2 | 2 | 0 | 138191 | Lucena (S) | Rodney Key | |||
Count Cash | 1983 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Ego Cash (S) | Ego Hanover | |||
Countsline | 1983 | Sertifisert | HP | 28 | 2 | 4 | 0 | 11 | 42960 | 20,8 | 19,0a | Eveline | Puck Song | |
Cynthia | 1983 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Verona Go | Go | |||
Frances Count* | 1983 | Sertifisert | HP | 35 | 0 | 1 | 2 | 17 | 26950 | 22,2 | 22,4a | Rinetta Lundbæk (DK) | Lord Valentine | |
Fraun Pride | 1983 | Sertifisert | V | 70 | 3 | 4 | 6 | 28 | 84900 | 21,2 | 17,3a | Alexandria | Brod Hanover | |
Lass Cross (S) | 1983 | Sertifisert | H | 115 | 12 | 15 | 10 | 24 | 411182 | 17,3 | 16,1a | Two Stars (S) | Armbro Kwik | |
Lina Chantal* (S) | 1983 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Dayana (S) | Dartmouth | |||
Lollys Pride* (S) | 1983 | Sertifisert | HP | 68 | 7 | 7 | 9 | 0 | 0 | Lolly Girl (S) | The Prophet | |||
Lustra Pride* (S) | 1983 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Lustra (S) | Cap Nibs | |||
Margaux Hørda (S) | 1983 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Mandy Hørda (S) | Invit | ||||
Mr. Baker* (S) | 1983 | Sertifisert | V | 44 | 2 | 1 | 5 | 1 | 289431 | 18,6a | Miss Vibbanbo (S) | Dartmouth | ||
Rollys Queen* (S) | 1983 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Tila Nibs (S) | Scotch Nibs | |||
Sandy Pride* (S) | 1983 | Sertifisert | HP | 37 | 16 | 2 | 3 | 0 | 303312 | Sunbeam R. (DK) | Pay Dirt | |||
Sarajevo* (S) | 1983 | Sertifisert | H | 21 | 8 | 4 | 0 | 0 | 140460 | Blue Heaven (S) | Locotime | |||
Sitka (S) | 1983 | Sertifisert | HP | 67 | 13 | 12 | 4 | 17 | 171226 | 19,0 | 17,4a | Sussie Lep (S) | Lep Hanover | |
Spit Superstar* | 1983 | Sertifisert | H | 106 | 16 | 9 | 10 | 21 | 919401 | 18,0 | 14,4a | Spit Fleur | Kimberly Roy | |
Analys* (S) | 1984 | Sertifisert | V | 50 | 13 | 6 | 5 | 0 | 272718 | 19,6 | Amneris (S) | Alfa Romeo | ||
Count L. | 1984 | Sertifisert | V | 83 | 8 | 7 | 11 | 30 | 175675 | 18,0 | 15,7a | Frosty Flora (US) | Florican | |
Doll Pride* (S) | 1984 | Sertifisert | HP | 91 | 6 | 16 | 12 | 3 | 457601 | 16,0a | May Ego (S) | Ego Hanover | ||
Finess Ribb* (S) | 1984 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Excursion (US) | Nevele Pride | |||
Ivano Guvijo* (S) | 1984 | Sertifisert | H | 38 | 8 | 10 | 3 | 0 | 882381 | Baluncia (S) | Smokey Hanover | |||
Persos Manera* (S) | 1984 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Iscia (S) | Carne | |||
Spit Trutle | 1984 | Usertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Spit Fleur | Kimberly Roy | |||
Caipirinha E. (S) | 1985 | Sertifisert | HP | 75 | 3 | 6 | 4 | 3 | 0 | 19,1 | 18,8a | Derby Princess (S) | Captain Rodney | |
Chess Ribb (S) | 1985 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Aniara Nibs (S) | Scotch Nibs | |||
Connie Dot* (S) | 1985 | Sertifisert | HP | 25 | 0 | 2 | 3 | 0 | 112503 | Caponia Rodney (S) | Captain Rodney | |||
Fleur Staro* (S) | 1985 | Sertifisert | HP | 55 | 8 | 10 | 9 | 19 | 316600 | 16,4 | 13,4a | Cawinda Ask (S) | Wind Boss | |
Ilita Pride* (S) | 1985 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Ilita Sund (S) | Scotch Nibs | |||
Lass Early (S) | 1985 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Early Way (S) | Shatter Way | |||
Lass Jimmy* (S) | 1985 | Sertifisert | H | 45 | 7 | 9 | 5 | 1 | 644432 | 19,7a | Harlans Speedy (S) | Harlan Jimmy | ||
Lass Roger* (S) | 1985 | Sertifisert | V | 60 | 2 | 6 | 4 | 5 | 107722 | 18,6 | 17,3a | Orella (S) | Cahoot | |
Milestone Sid* (DK) | 1985 | Sertifisert | H | 3 | 0 | 0 | 0 | 0 | 0 | 22,4a | Curie Vixi (DK) | Fine Shot | ||
Sans Respect (S) | 1985 | Sertifisert | HP | 43 | 6 | 6 | 10 | 1 | 266935 | 16,1a | Elle Dirt (DK) | Pay Dirt | ||
Theleine (S) | 1985 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Olly Shot (S) | Fine Shot | ||||
Amies Last (S) | 1986 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Amie Culbert (S) | Boss Charley | ||||
Anti Pride* (S) | 1986 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Antigone (S) | Go | |||
Arthur Pride* (S) | 1986 | Sertifisert | H | 21 | 4 | 3 | 2 | 0 | 106290 | 20,6 | 17,7a | Dayana (S) | Dartmouth | |
Call Me Later* (S) | 1986 | Sertifisert | V | 16 | 2 | 0 | 1 | 0 | 142797 | Winda Spin (S) | Speedy Spin | |||
Candy Ribb* (S) | 1986 | Sertifisert | HP | 12 | 1 | 2 | 1 | 0 | 45150 | Susan Fager (S) | The Prophet | |||
Coral Dawn* (S) | 1986 | Sertifisert | HP | 28 | 0 | 5 | 1 | 0 | 108414 | How Doyoudo (S) | Glasgow | |||
Day By Day* (S) | 1986 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Maggie Brodda (S) | Fibber | |||
Gipsy Twister* (S) | 1986 | Sertifisert | HP | 17 | 1 | 1 | 2 | 0 | 62264 | Minga R.N. (S) | The Prophet | |||
Lass Mazal* (S) | 1986 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Harlans Speedy (S) | Harlan Jimmy | |||
Lord Pride* (S) | 1986 | Sertifisert | V | 17 | 0 | 1 | 4 | 0 | 35110 | Rollan Hercules (S) | Hercules Hanover | |||
Magica De Hex* (S) | 1986 | Sertifisert | HP | 22 | 3 | 3 | 1 | 0 | 155886 | Laylock (S) | Duke Abbey | |||
Matinique* (S) | 1986 | Sertifisert | HP | 41 | 4 | 8 | 1 | 2 | 244470 | 17,2a | Ketina Dalia (S) | Shatter Way | ||
Mia Pride* (S) | 1986 | Sertifisert | HP | 12 | 1 | 3 | 2 | 0 | 39721 | Lissi Rodney (S) | Rodney Key | |||
Miss Doreen* (S) | 1986 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Doreen Can (S) | Songcan | |||
Mr. Carpeting* (S) | 1986 | Sertifisert | V | 16 | 0 | 1 | 0 | 0 | 11126 | 26,0 | Breezy (S) | Janeiro | ||
Niko Ørn (DK) | 1986 | Sertifisert | H | 34 | 6 | 8 | 6 | 8 | 282970 | 14,5 | 15,0a | Chriss Dyhrberg (DK) | Fine Shot | |
Pamela Pride (S) | 1986 | Sertifisert | HP | 22 | 10 | 5 | 1 | 0 | 199520 | Millan Bloc (S) | Train Bloc | |||
Pride Valley* (S) | 1986 | Sertifisert | HP | 13 | 0 | 1 | 2 | 0 | 0 | Knistads Mangrita (S) | Hero Almahurst | |||
Tilli Pride* (S) | 1986 | Sertifisert | HP | 12 | 0 | 1 | 1 | 0 | 24833 | Nita Rodney (S) | Rodney Key | |||
Topsy Pride* (S) | 1986 | Sertifisert | HP | 52 | 2 | 7 | 6 | 5 | 264673 | 16,7 | 16,8a | Jane Quality (S) | Top Quality | |
Winning Madame (S) | 1986 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Speedy Mare (S) | Shiny Scot | |||
Bonnie Pride* (S) | 1987 | Sertifisert | HP | 13 | 0 | 1 | 0 | 1 | 6315 | 21,3a | Nita Rodney (S) | Rodney Key | ||
Coria Pride* (S) | 1987 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Kwik Frost (S) | Armbro Kwik | |||
Daim Pride* (S) | 1987 | Sertifisert | V | 12 | 0 | 1 | 1 | 0 | 38700 | Day Prophet (S) | The Prophet | |||
Fuxia Pride* (S) | 1987 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Ex Gratia (S) | Cahoot | |||
Hazard Camaro* (S) | 1987 | Sertifisert | V | 26 | 0 | 1 | 2 | 0 | 926704 | 15,6a | Frisbee Pay (DK) | Pay Dirt | ||
Hofgrens Surprise* (S) | 1987 | Sertifisert | V | 27 | 1 | 1 | 2 | 1 | 28009 | 20,3a | Angelica Brunn (S) | Hassan Star | ||
I'm Counting (FI) | 1987 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Lill Ceder (S) | Smoke Dust | ||||
Lillan Guvijo* (S) | 1987 | Sertifisert | HP | 6 | 0 | 2 | 0 | 0 | 9487 | 22,1 | Cita Guvijo (S) | Glasgow | ||
Marianas Pride* (S) | 1987 | Sertifisert | HP | 40 | 2 | 3 | 4 | 0 | 133420 | 22,6 | Nybergs Mariana (S) | Emter W. | ||
Misti Pride (S) | 1987 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Miara Tilly (S) | Speed | ||||
Save My Pride (S) | 1987 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Cilla Lornjett (S) | Lornjett | ||||
Dancing Queen M.* (S) | 1988 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Petronica M. (S) | The Prophet | |||
Demon Ribb* (S) | 1988 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Aniara Nibs (S) | Scotch Nibs | |||
Eva Pride (S) | 1988 | Sertifisert | HP | 17 | 8 | 3 | 1 | 0 | 1602435 | Tine Nibs (S) | Frances Nibs | |||
Ewing Tim* (S) | 1988 | Sertifisert | V | 49 | 6 | 4 | 6 | 0 | 185778 | 19,8 | Rondo Lep (S) | Lep Hanover | ||
Joy Turf* (S) | 1988 | Sertifisert | HP | 17 | 4 | 1 | 2 | 0 | 0 | Sussi Hjordal (DK) | Pay Dirt | |||
Katarina Pride* (S) | 1988 | Sertifisert | HP | 6 | 1 | 0 | 1 | 0 | 23208 | Speonilla (S) | Speedy Spin | |||
Lass Judy* (S) | 1988 | Sertifisert | HP | 24 | 1 | 3 | 4 | 1 | 99238 | 21,1 | Jody's Charm (US) | Homesick | ||
Linda Palema (S) | 1988 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Miss Palema (S) | Fisherman | ||||
Lyon Nibs* (S) | 1988 | Sertifisert | V | 6 | 1 | 0 | 0 | 0 | 9510 | 23,2a | Lyona Nibs (S) | Lyon | ||
Pershy Pride* (S) | 1988 | Sertifisert | H | 23 | 4 | 2 | 3 | 1 | 726158 | 16,4 | 14,5a | Persika (S) | Pershing | |
Princess Madjic (S) | 1988 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Lea Key (S) | Rodney Key | |||
Sofie Pride* (S) | 1988 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 449287 | Blazing Victoria (S) | Speedy Spin | |||
Sophie's Pride | 1988 | Sertifisert | HP | 29 | 3 | 4 | 1 | 5 | 39600 | 19,6 | 18,0a | Sophie Ekegård | Hoot Speed | |
Stanley Pride* (S) | 1988 | Sertifisert | V | 0 | 0 | 0 | 0 | 0 | 0 | Navratilova (S) | Tibur | |||
All The Time* (S) | 1989 | Sertifisert | HP | 13 | 0 | 0 | 2 | 0 | 16100 | Sharon Bunter* (S) | Crown's Cristy | |||
Chatrick | 1989 | Sertifisert | V | 42 | 8 | 4 | 1 | 9 | 80900 | 17,8 | 16,7a | Seve Fournier (S) | Atout Du Moulin | |
Chestnut Østan* (S) | 1989 | Sertifisert | HP | 11 | 0 | 0 | 1 | 0 | 5444 | Elana Asserdal (S) | Train Bloc | |||
Felicia Jaam* (S) | 1989 | Sertifisert | HP | 31 | 2 | 7 | 1 | 0 | 61426 | 23,0 | Lill Nibsan (S) | Scotch Nibs | ||
Geeske (NL) | 1989 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Varna Pluto (NL) | Kameraad | ||||
Gloryling* (S) | 1989 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Precious Glory (US) | Super Bowl | |||
Lady Susanna* (S) | 1989 | Sertifisert | HP | 9 | 0 | 0 | 1 | 1 | 28086 | 19,4a | Lady Egil (S) | Egil Bulwark | ||
Laika Gagn (S) | 1989 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Creme De La Creme (S) | Hoot Speed | ||||
Madson* (S) | 1989 | Sertifisert | V | 20 | 1 | 3 | 1 | 1 | 768844 | 18,6 | Mad (S) | Tibur | ||
My Tyson* (S) | 1989 | Sertifisert | HP | 30 | 2 | 0 | 1 | 1 | 56831 | 16,1a | Cilla Scott (S) | Pluvier III | ||
Santo Pride* (S) | 1989 | Sertifisert | H | 6 | 1 | 1 | 0 | 1 | 45963 | 17,0a | Santa (S) | Speedy Spin | ||
Tibelle Ekegård | 1989 | Sertifisert | HP | 17 | 0 | 1 | 1 | 7 | 12850 | 20,3 | 17,9a | Hoya Carnosa (S) | Glasgow | |
Try To Remember* (S) | 1989 | Sertifisert | HP | 14 | 0 | 2 | 0 | 0 | 28815 | Rolli Goddard (S) | Goddard | |||
Action Pride* (S) | 1990 | Sertifisert | V | 44 | 7 | 7 | 1 | 0 | 363727 | Evelina Noon (S) | Rodney Key | |||
Atas Nice L.* (S) | 1990 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Ata Donna Y. (US) | Speedy Crown | |||
Boxkeeper* (S) | 1990 | Sertifisert | V | 31 | 7 | 2 | 1 | 0 | 379061 | 19,1 | Dukebox (S) | Duke Iran | ||
Classic Pass (S) | 1990 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Nicolina San (S) | Atlanta Georgia | ||||
Cyrene (S) | 1990 | Sertifisert | HP | 44 | 5 | 7 | 5 | 3 | 284933 | 16,3 | 15,8a | Celerity (US) | Noble Victory | |
Electra Pride* (S) | 1990 | Sertifisert | HP | 56 | 8 | 10 | 5 | 9 | 298534 | 15,3 | 14,9a | Sharon Bunter* (S) | Crown's Cristy | |
Grace Jaam* (S) | 1990 | Sertifisert | HP | 1 | 0 | 0 | 0 | 0 | 0 | Anissa Chilton (S) | Blazing Love | |||
I Will Survive* (S) | 1990 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Carrie Way (S) | Shatter Way | |||
Lass Zippie* (S) | 1990 | Sertifisert | HP | 14 | 1 | 0 | 1 | 0 | 0 | Lass Zizi (S) | Glasgow | |||
Magics Hero L.* (S) | 1990 | Sertifisert | H | 4 | 2 | 0 | 0 | 0 | 439222 | Make Magic (US) | Speedy Crown | |||
Miss Joan (S) | 1990 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Jone Water (S) | Lullwater Frost | ||||
Paviaz* (IT) | 1990 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Giocaz (IT) | Zebu | ||||
Twigs China (S) | 1990 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Volo Proxy | Pepino Hanover | ||||
Vivis Pride* (S) | 1990 | Sertifisert | HP | 4 | 0 | 0 | 1 | 0 | 5554 | 21,5a | Vivi Orion (S) | A.C.'s Orion | ||
Aid Single | 1991 | Sertifisert | V | 30 | 5 | 3 | 2 | 6 | 71700 | 17,9 | 17,6a | Mette Go | Go | |
Ami Hammering (S) | 1991 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Ann Sang (US) | Songcan | |||
Any Storm* (S) | 1991 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Lettaroll* (US) | Super Bowl | |||
Counts Mike* (S) | 1991 | Sertifisert | V | 21 | 0 | 0 | 0 | 0 | 66640 | Sorina Frost (S) | Lullwater Frost | |||
Gamblers Pride* (S) | 1991 | Sertifisert | V | 17 | 0 | 2 | 3 | 0 | 30258 | Gambling Camaro* (S) | Quick Pay | |||
Henrietta Tim* (S) | 1991 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Alouette Tim* (S) | Express Gaxe | |||
Ilse F. (NL) | 1991 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Zanea du Bois (NL) | Rising Wind | ||||
Ivasty Stardust (NL) | 1991 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Best Of All N.L. (NL) | Heres | ||||
Lass Vilma (S) | 1991 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Wilmera (S) | Smokin Yankee | ||||
Spring Gate* (S) | 1991 | Sertifisert | H | 48 | 10 | 8 | 7 | 0 | 746543 | 16,7 | Strada Gate (S) | Shatter Way | ||
Star Pro* (S) | 1991 | Sertifisert | V | 17 | 1 | 0 | 2 | 1 | 36038 | 19,5 | 18,3a | Proffa (S) | The Prophet | |
Thomas Pride* (S) | 1991 | Sertifisert | H | 5 | 0 | 0 | 0 | 0 | 1451 | Lindana (S) | Liberty Hanover | |||
Toyboy Sidney (S) | 1991 | Sertifisert | V | 55 | 0 | 2 | 5 | 9 | 190433 | 17,7 | 16,2a | Andrea Sidney (S) | Shatter Way | |
Twigs Doolittle* (S) | 1991 | Sertifisert | V | 10 | 0 | 0 | 3 | 0 | 10608 | 23,4 | Speedy Daw (S) | Speedy Spin | ||
Vixy Ribb* (S) | 1991 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Victoria Ribb (S) | Pershing | |||
Alli Palema (S) | 1992 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Highland Bridget (US) | Super Bowl | ||||
Barbie Storm (DE) | 1992 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Lettaroll* (US) | Super Bowl | |||
Basic Boss* (S) | 1992 | Sertifisert | V | 11 | 0 | 2 | 1 | 0 | 28099 | Elektra Metall (S) | Shatter Way | |||
Count Eban* (S) | 1992 | Sertifisert | V | 10 | 5 | 0 | 0 | 0 | 309161 | Canette Frost* (S) | Songcan | |||
Dandy Blossom* (S) | 1992 | Sertifisert | H | 25 | 5 | 4 | 3 | 0 | 647805 | Sweet Hammering (S) | Jims Lucky Streak | |||
Fingal Zonett* (S) | 1992 | Sertifisert | V | 28 | 4 | 1 | 4 | 0 | 712809 | Tsarine* (S) | Tibur | |||
Gifted* (S) | 1992 | Sertifisert | H | 4 | 0 | 1 | 0 | 1 | 11719 | 19,3 | Jomite Dalia (S) | Shatter Way | ||
Hepburn Tuna (S) | 1992 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Atlanta Flame (S) | Atlanta Georgia | ||||
Jaffa Qui (S) | 1992 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Eldika Colorit (DK) | Pay Dirt | ||||
Lady R.B.* (S) | 1992 | Sertifisert | HP | 11 | 1 | 1 | 1 | 0 | 30927 | 19,7a | Dunlætt (S) | Armbro Harold | ||
Lass Olly (S) | 1992 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Olene Hanover (US) | Star's Pride | ||||
Let's Dance | 1992 | Sertifisert | HP | 80 | 10 | 14 | 7 | 25 | 613002 | 15,8 | 14,1a | Magna Venus (US) | Speedy Crown | |
Nabo Turf* (S) | 1992 | Sertifisert | V | 21 | 2 | 3 | 2 | 0 | 281467 | Sussi Hjordal (DK) | Pay Dirt | |||
Nettan Pride (S) | 1992 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Anette Hornline (S) | Netted | ||||
Posselina* (S) | 1992 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Cilla Lornjett (S) | Lornjett | |||
Sofia Pride (S) | 1992 | Sertifisert | HP | 40 | 5 | 2 | 2 | 13 | 128844 | 17,8 | 15,4a | Sofia Fraganzia (S) | Nick Kash | |
Benign Goalie | 1993 | Sertifisert | HP | 2.pr 2003 | 16 | 0 | 1 | 2 | 5 | 15250 | 19,4 | Bon Appetit (US) | Nevele Pride | |
Big Princess | 1993 | Sertifisert | HP | 43 | 1 | 2 | 6 | 10 | 73500 | 17,9 | 16,6a | Big Lady | Speedy Spin | |
Donna Pride (S) | 1993 | Sertifisert | HP | 22 | 0 | 2 | 4 | 6 | 73454 | 17,6 | 18,1a | Maradonna Scot (S) | Shiny Scot | |
Santiago Cheyenne (S) | 1993 | Sertifisert | HP | 36 | 4 | 1 | 2 | 12 | 82468 | 17,7 | 16,2a | Foxy Lady (S) | Glasgow | |
Tina Tilly (S) | 1993 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 118160 | Kelly Tilly* (S) | Micko Tilly | |||
Another Løstorp | 1994 | Sertifisert | V | 88 | 6 | 10 | 3 | 26 | 170150 | 16,9 | 16,0a | Flinga Løstorp (S) | Glasgow | |
Dolly Brodda (S) | 1994 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 71395 | Diamant Brodda* (S) | Nevele Pride | |||
